Climate Data
Temperature Summary for Ronaldsway
| Maximum | Minimum | Average | Grass | Concrete | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Mean | Warmest Month | Highest Daily | Monthly Mean | Coldest Month | Lowest Daily | Monthly Mean | Warmest Month | Coldest Month | Lowest Daily | Lowest Daily | |
| Jan | 7.6 | 10.0 | 13.5 | 3.2 | -0.9 | -7.8 | 5.4 | 8.2 | 1.2 | -13.3 | -8.9 |
| Feb | 7.2 | 10.1 | 12.1 | 2.7 | -1.6 | -7.4 | 4.9 | 8.4 | 1.0 | -10.4 | -8.4 |
| Mar | 8.6 | 10.5 | 15.2 | 3.6 | 0.2 | -6.7 | 6.1 | 8.5 | 3.3 | -11.1 | -7.4 |
| Apr | 10.6 | 12.2 | 18.7 | 4.7 | 2.9 | -3.4 | 7.7 | 8.9 | 5.9 | -8.9 | -4.6 |
| May | 13.5 | 16.0 | 23.7 | 7.0 | 5.2 | -1.4 | 10.3 | 12.3 | 7.9 | -6.7 | -1.2 |
| Jun | 16.1 | 18.9 | 26.8 | 9.6 | 8.2 | 1.4 | 12.9 | 15.2 | 11.1 | -1.9 | 2.0 |
| Jul | 17.6 | 20.6 | 28.9 | 11.5 | 10.1 | 3.9 | 14.6 | 16.8 | 13.1 | -0.1 | 3.1 |
| Aug | 17.5 | 21.6 | 27.8 | 11.7 | 9.8 | 4.8 | 14.6 | 17.8 | 12.6 | 0.6 | 4.4 |
| Sep | 15.8 | 17.8 | 26.5 | 10.4 | 8.1 | 0.6 | 13.1 | 14.7 | 11.0 | -3.9 | 0.0 |
| Oct | 13.3 | 15.4 | 20.3 | 8.6 | 5.7 | -1.9 | 11.0 | 13.2 | 8.5 | -4.9 | -3.3 |
| Nov | 10.3 | 12.7 | 15.6 | 5.6 | 2.6 | -4.5 | 8.0 | 10.8 | 5.5 | -8.9 | -5.6 |
| Dec | 8.6 | 10.4 | 14.1 | 4.2 | 0.7 | -9.1 | 6.4 | 8.9 | 3.2 | -11.7 | -7.8 |
| DisabledGo Information | Terms & Conditions | ©2009 Isle of Man Government |



