Climate Data
Climatological Summary for Ronaldsway
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Yearly | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg Day Max Temp (1947-1996) | ºC | 7.3 | 7.0 | 8.5 | 10.5 | 13.5 | 16.0 | 17.5 | 17.4 | 15.7 | 13.2 | 10.1 | 8.3 | 12.1 |
| ºF | 45.1 | 44.6 | 47.3 | 50.9 | 56.3 | 60.8 | 63.5 | 63.3 | 60.3 | 55.8 | 50.2 | 46.9 | 53.8 | |
| Avg Night Min Temp (1947-1995) | ºC | 3.8 | 3.2 | 3.9 | 4.9 | 7.1 | 9.7 | 11.6 | 11.7 | 10.5 | 8.9 | 6.2 | 4.8 | 7.2 |
| ºF | 38.8 | 37.8 | 39.0 | 40.8 | 44.8 | 49.5 | 52.9 | 53.1 | 50.9 | 48.0 | 43.2 | 40.6 | 44.9 | |
| Avg Total Rainfall (1948-1995) | mm | 88.0 | 60.9 | 63.2 | 53.8 | 47.6 | 52.3 | 58.9 | 72.0 | 83.2 | 95.0 | 93.8 | 94.6 | 863.3 |
| in | 3.46 | 2.40 | 2.49 | 2.12 | 1.87 | 2.06 | 2.32 | 2.83 | 3.28 | 3.74 | 3.69 | 3.72 | 33.99 | |
| Avg Total Sunshine (1948-1995) | hr | 52.9 | 72.2 | 113.6 | 171.5 | 216.2 | 211.0 | 193.0 | 181.4 | 133.2 | 96.2 | 61.9 | 42.8 | 1545.9 |
| DisabledGo Information | Terms & Conditions | ©2008 Isle of Man Government |



