Departures for 09 Feb 2010 12:08
| Flight | Airport | Via | Airline Code | Airline Name | Departure Time | Flight Status | ||
|---|---|---|---|---|---|---|---|---|
| SI832 | Guernsey | Jersey | SI | blueislands | 11:55 | Departed 11:51 | ||
| BE6812 | Glasgow | BE | Flybe | 12:10 | Boarding Gate 2 | |||
| NM504 | Belfast City | NM | Manx2.com | 13:00 | Check-In Open | |||
| RE805 | London City | RE | Aer Arann | 13:35 | Check-In Open | |||
| BE275 | Gatwick | BE | Flybe | 13:45 | Check-In Open | |||
| BE6814 | Edinburgh | BE | Flybe | 15:30 | ||||
| BE818 | Manchester | BE | Flybe | 16:15 | ||||
| EY7018 | Manchester | EY | ETIHAD | 16:15 | ||||
| BE605 | Liverpool | BE | Flybe | 16:20 | ||||
| NM328 | Leeds Bradford | NM | Manx2.com | 16:30 | ||||
| NM510 | Belfast City | NM | Manx2.com | 17:00 | ||||
| RE378 | Dublin | RE | Aer Arann | 17:15 | ||||
| EY7128 | Dublin | EY | ETIHAD | 17:15 | ||||
| NM610 | Gloucester M5 | NM | Manx2.com | 17:15 | ||||
| RE807 | London City | RE | Aer Arann | 17:35 | ||||
| BE277 | Gatwick | BE | Flybe | 17:40 | ||||
| NM220 | Belfast International | NM | Manx2.com | 17:45 | ||||
| BE195 | Birmingham | BE | Flybe | 18:00 | ||||
| BE820 | Manchester | BE | Flybe | 18:40 | ||||
| BE607 | Liverpool | BE | Flybe | 18:50 | ||||
| NM112 | Blackpool | NM | Manx2.com | 19:00 | ||||
| IOMPOST | East Midlands | IOM | POST OFFICE | 20:35 | ||||
| View all live flight times: | ||||||||
This page is updated every five minutes reload for the latest information.















