Arrivals for 13 Nov 2009 01:54
| Flight | Airport | Via | Airline Code | Airline Name | Arrival Time | Flight Status | ||
|---|---|---|---|---|---|---|---|---|
| NM103 | Blackpool | NM | Manx2.com | 08:45 | ||||
| BE602 | Liverpool | BE | Flybe | 09:05 | ||||
| BE811 | Manchester | BE | Flybe | 09:20 | ||||
| BE192 | Birmingham | BE | Flybe | 09:25 | ||||
| NM211 | Belfast International | NM | Manx2.com | 09:55 | ||||
| NM601 | Gloucester M5 | NM | Manx2.com | 10:00 | ||||
| RE373 | Dublin | RE | Aer Arann | 10:00 | ||||
| EY7123 | Dublin | EY | ETIHAD | 10:00 | ||||
| BE272 | Gatwick | BE | Flybe | 10:15 | ||||
| NM501 | Belfast City | NM | Manx2.com | 10:40 | ||||
| RE802 | London City | RE | Aer Arann | 10:40 | ||||
| SI829 | Guernsey | Jersey | SI | blueislands | 11:30 | |||
| View all live flight times: | Arrivals | Departures | ||||||
This page is updated every five minutes reload for the latest information.














