Arrivals for 09 Feb 2010 12:08
| Flight | Airport | Via | Airline Code | Airline Name | Arrival Time | Flight Status | ||
|---|---|---|---|---|---|---|---|---|
| SI831 | Guernsey | Jersey | SI | blueislands | 11:30 | Landed 11:18 | ||
| BE6811 | Glasgow | BE | Flybe | 11:40 | Landed 11:26 | |||
| BE815 | Manchester | BE | Flybe | 12:10 | Landed 11:49 | |||
| NM107 | Blackpool | NM | Manx2.com | 12:40 | Due at 12:25 | |||
| NM505 | Belfast City | NM | Manx2.com | 14:40 | ||||
| BE6813 | Edinburgh | BE | Flybe | 15:00 | ||||
| RE377 | Dublin | RE | Aer Arann | 16:45 | ||||
| EY7127 | Dublin | EY | ETIHAD | 16:45 | ||||
| RE806 | London City | RE | Aer Arann | 16:50 | ||||
| BE276 | Gatwick | BE | Flybe | 17:00 | ||||
| BE606 | Liverpool | BE | Flybe | 18:05 | ||||
| BE819 | Manchester | BE | Flybe | 18:15 | ||||
| NM329 | Leeds Bradford | NM | Manx2.com | 18:30 | ||||
| NM511 | Belfast City | NM | Manx2.com | 18:40 | ||||
| NM611 | Jersey | Gloucester M5 | NM | Manx2.com | 19:45 | |||
| BE196 | Birmingham | BE | Flybe | 20:15 | ||||
| BE608 | Liverpool | BE | Flybe | 20:35 | ||||
| BE821 | Manchester | BE | Flybe | 20:40 | ||||
| NM113 | Blackpool | NM | Manx2.com | 20:40 | ||||
| RE808 | London City | RE | Aer Arann | 20:50 | ||||
| BE278 | Gatwick | BE | Flybe | 20:55 | ||||
| View all live flight times: | Arrivals | Departures | ||||||
This page is updated every five minutes reload for the latest information.















