Arrivals for 11 Mar 2010 09:35
| Flight | Airport | Via | Airline Code | Airline Name | Arrival Time | Flight Status | ||
|---|---|---|---|---|---|---|---|---|
| BE602 | Liverpool | BE | Flybe | 09:05 | Landed 08:45 | |||
| NM209 | Belfast International | NM | Manx2.com | 09:10 | Landed 08:54 | |||
| BE811 | Manchester | BE | Flybe | 09:20 | Landed 09:17 | |||
| BE192 | Birmingham | BE | Flybe | 09:25 | Landed 09:09 | |||
| NM323 | Leeds Bradford | NM | Manx2.com | 09:50 | Due at 09:40 | |||
| NM601 | Gloucester M5 | NM | Manx2.com | 10:00 | Due at 10:05 | |||
| RE373 | Dublin | RE | Aer Arann | 10:00 | Estimated 10:25 | |||
| EY7123 | Dublin | EY | ETIHAD | 10:00 | Estimated 10:25 | |||
| BE272 | Gatwick | BE | Flybe | 10:15 | Due at 10:10 | |||
| NM501 | Belfast City | NM | Manx2.com | 10:40 | ||||
| RE802 | London City | RE | Aer Arann | 10:40 | ||||
| SI831 | Guernsey | Jersey | SI | blueislands | 11:30 | |||
| BE6811 | Glasgow | BE | Flybe | 11:40 | ||||
| NM805 | Newcastle | NM | Manx2.com | 11:50 | ||||
| BE815 | Manchester | BE | Flybe | 12:10 | ||||
| NM107 | Blackpool | NM | Manx2.com | 12:40 | ||||
| BE604 | Liverpool | BE | Flybe | 12:40 | ||||
| BE164 | Luton | BE | Flybe | 12:45 | ||||
| NM413 | East Midlands | NM | Manx2.com | 13:00 | ||||
| BE274 | Gatwick | BE | Flybe | 13:05 | ||||
| NM505 | Belfast City | NM | Manx2.com | 14:40 | ||||
| BE6813 | Edinburgh | BE | Flybe | 15:00 | ||||
| BE817 | Manchester | BE | Flybe | 15:30 | ||||
| RE377 | Dublin | RE | Aer Arann | 16:45 | ||||
| EY7127 | Dublin | EY | ETIHAD | 16:45 | ||||
| NM109 | Blackpool | NM | Manx2.com | 16:45 | ||||
| RE806 | London City | RE | Aer Arann | 16:50 | ||||
| BE276 | Gatwick | BE | Flybe | 17:00 | ||||
| BE606 | Liverpool | BE | Flybe | 18:05 | ||||
| BE819 | Manchester | BE | Flybe | 18:15 | ||||
| NM329 | Leeds Bradford | NM | Manx2.com | 18:30 | ||||
| NM511 | Belfast City | NM | Manx2.com | 18:40 | ||||
| View all live flight times: | Arrivals | Departures | ||||||
This page is updated every five minutes reload for the latest information.















