Arrivals for 09 Feb 2010 12:08
| Flight | Airport | Via | Airline Code | Airline Name | Arrival Time | Flight Status | ||
|---|---|---|---|---|---|---|---|---|
| SI831 | Guernsey | Jersey | SI | blueislands | 11:30 | Landed 11:18 | ||
| BE6811 | Glasgow | BE | Flybe | 11:40 | Landed 11:26 | |||
| BE815 | Manchester | BE | Flybe | 12:10 | Landed 11:49 | |||
| NM107 | Blackpool | NM | Manx2.com | 12:40 | Due at 12:25 | |||
| NM505 | Belfast City | NM | Manx2.com | 14:40 | ||||
| BE6813 | Edinburgh | BE | Flybe | 15:00 | ||||
| View all live flight times: | Arrivals | Departures | ||||||
This page is updated every five minutes reload for the latest information.
Isle of Man Airport Schedule 2009
Find route information and timetables for all airlines flying out of the Isle of Man
Airlines
- Aer Arann - Dublin - London City
- Blue Islands - Jersey - Guernsey
- Flybe - Birmingham - Bristol (Summer 2010) - Edinburgh - Glasgow - London Gatwick - London Luton - Liverpool - Manchester
- Manx2 - Belfast International - Belfast City - Blackpool - Gloucester (M5) - Leeds Bradford - East Midlands - Jersey - Newcastle
All flights to and from the Isle of Man: Winter 2009/10 Timetable
Baggage Restrictions




Welcome to the Isle of Man Airport website












